Example of Search Results (click the spinning arrows below for property details)Click here to register for a free trial |
| Address (click for details) | City | Sale Price | Sale Date | Tax Parcel # | Land
Size Lot - Acres |
Transfer Type | Deed Type | Prop. Type |
| VIEWING 1-20 OF 78 | ||||||||
|
|
||||||||
|
Example of Improved Residential Transfers | ||||||||
| MENOMINEE | $260,000.00 | 05/18/2004 | 0110004103 | 0x0 - 1 Acres | Org Sale | WD | Land & Bldg | |
| W2661 COUNTY HIGHWAY VV | MENOMINEE | $260,000.00 | 04/29/2005 | 01290168080 | 0x0 - 0 Acres | Org Sale | WD | Land & Bldg |
| 521 MAIN STREET | MENOMINEE | $250,000.00 | 06/28/2005 | 01210119060 | 0x0 - 0 Acres | Org Sale | WD | Land & Bldg |
| W2052 GREAT BEAR LN | MENOMINEE | $285,900.00 | 07/27/2004 | 0130064040 | 0x0 - 0 Acres | Org Sale | WD | Land & Bldg |
| N1155 MOSHAWQUIT LAKE ROAD | MENOMINEE | $250,000.00 | 08/10/2004 | 01530330050 | 0x0 - 1 Acres | Org Sale | WD | Land & Bldg-Waterfront |
| N1381 SILVER CANOE COURT, KESHENA, WI 54135 | MENOMINEE | $261,000.00 | 08/03/2004 | 013000175010 | 50x100 | Org Sale | WD | Land & Bldg |
| W2052 BLUE HERON LN | KESHENA | $262,000.00 | 07/03/2004 | 01050019050 | 0x0 - 1 Acres | Other | QCD | Land & Bldg |
| W1009 HONEY TREE RD LOT 3 | MENOMINEE | $295,000.00 | 05/29/2003 | 01170091030 | 90x235 | Org Sale | WD | Land & Bldg |
| W7889 BAYSIDE Road | MENOMINEE | $283,500.00 | 05/30/2003 | 01060026080 | 0x0 - 1 Acres | Org Sale | WD | Land & Bldg |
Example of
Unimproved Transfers
| OCONTO FALLS | $257,300.00 | 01/27/2004 | 032292901021 | 111 Acres | Other | WD | Land Only-Agrucultural | |
| WRUK LANE | STEPHENSON | $280,000.00 | 03/04/2005 | 03203884000 | 1 Acre | Org Sale | WD | Land Only-Home Lot |
| N21465 1ST RD | POUND | $290,000.00 | 08/27/2004 | 02800719002 | 2 Acre s | Exchange | WD | Land Only-Single Family Home |
| BIRCH LAKE | LAONA | $275,000.00 | 05/18/2004 | 1829361500000 | 2 Acres | Exchange | Other | Land Only |
| MAPLE LANE, EPHRAIM WI 54211 | EPHRAIM | $295,000.00 | 09/07/2003 | PTOF12101263 | 6 Acres | Org Sale | WD | Land Only |
| E5041 COUNTY RD T | STURGEON BAY | $292,000.00 | 11/09/2003 | SEEATTACHED | 105 Acres | Other | QCD | Land Only-Recreational |
Example of
Commercial Transfers
| FARMINGTON | $300,000.00 | 05/04/2004 | 05-34-44-9 | 1 Acres | Org Sale | WD | Land & Bldgs - BAR/TAVERN | |
| 3090 DEREK LANE | SUPERIOR | $1,400,000.00 | 04/12/2005 | 95215261 | 19 Acres | Org Sale | WD | Land Only-IND PARK |
| 43094 AIRPORT ROAD | AMERY | $652,500.00 | 12/29/2004 | 06892146 | 2 Acres | Exchange | WD | Land & Bldgs-Retail |
| N87091 HOLMGREN WAY | GREEN BAY | $981,000.00 | 05/18/2004 | 651015000 | 2 Acres | Org Sale | Other | Land & Bldgs-Motel |
| 97830 MICHIGAN STREET STE 4A | MADISON | $365,000.00 | 11/15/2003 | 025920001 | 50X150 | Org Sale | WD | Land & Bldgs - Ofc Condo |
| 43882 GOGEBIC AVENUE | HURLEY | $185,000.00 | 09/09/2003 | SEEATTACHED | 5 Acres | Other | QCD | Land Only |
Click here to register for a free trial