WI Transfer
Data |
Click here to register for a free trial | |
Click
here for a list of Assessors with contact information. (235k pdf
file)
| This is a Land & Bldg transfer:
County Doc. # 692974 | ||||
|
Property Use: Commercial & Multi Fam. 4 units or more- BAR/TAVERN | ||||
| Tax Parcel No.: 0534449 | ||||
| Lot Size: 173 x 160 Acres: | ||||
| Address: | N2598 COUNTY RD QQ (map) | Sale Price: | $300,000.00 | ||
| City: | FARMINGTON | Personal Property: | $0.00 | ||
| County: | WAUPACA | Transfer Fee Due: | $900.00 | ||
| LEGAL: | LOT 3 BLK3 ORIGINAL TOWNSITE | Assessed Land Value: | $25,500.00 | ||
| Transfer Type: | Org Sale | Assessed Building Value: | $269,500.00 | ||
| Deed Type: | WD | Total Assessed Value: | $295,000.00 | ||
| Financing: | Conventional | Sale Concessions: | |||
| No. Units: | 0 | Sale Date: | 04/04/2004 | ||
| Grantor Type: LLC, Trust,or Other | |
| Grantor/Grantee Relationship: None |
| Grantor: | DCB PROPERTIES LLC | Grantee: | SCJ OF WAUPACA LLC | ||
| 798 HILLOCK CT | N6999 COUNTY RD E | ||||
| WAUPACA WI 54981 | PINE RIVER WI 54965 | ||||
| Click here for Grantor's Contact info | Click here for Grantee's Contact info |
Information contained
herein is a compilation of records from various county sources and is deemed as
accurate,
but REDI dos not warrant the accuracy of the data, and therefore
by using this data you agree that REDI can not
be held liable in any way
shape or form for any data contained on the system.
Click here to register for a free trial
BACK